Class of 2029 Roster
# | Name | Position | B/T | High School |
---|---|---|---|---|
1 | Luke Untereker | P / INF / OF | R/R | Hickory Ridge |
2 | Noah Webdale | C / INF | R/R | Holy Trinity |
3 | Towle Hosmer | P / INF / OF | R/R | Country Day |
5 | Charlie Pfeiffer | P / INF | R/R | Country Day |
6 | Myles Gordon | P / OF | L/R | Gold Hill |
8 | Andre Recio | C / INF | R/R | Providence Day |
9 | Campbell Butler | OF | R/R | South Charlotte |
10 | Daniel Figueroa | P / INF | R/R | Southwest |
11 | Cam Stokes | P / INF / OF | R/R | Porter Ridge |
12 | Maxim Larente | INF | L/R | Oakridge |
13 | Fabian Torrado | INF / C | S/R | Collinswood |
16 | Titus Frazier | P / INF / OF | R/R | Charlotte Christian |
17 | Slade Taylor | P / C / INF | R/R | Hickory Ridge |
20 | Chase Evec | P / INF / OF | R/R | Holy Trinity |
21 | Chase Willis | P / C / OF | R/R | Hickory Ridge |
22 | Brady Handwerker | INF / P | R/R | Clover |
25 | Oliver Repole | P / OF | R/L | Somerville |
26 | Charlie DeGroat | INF / OF | R/R | Weddington |
28 | James Ladigo | |||
35 | Sam Oleksiak | P / C / INF | L/R | Holy Trinity |
35 | Blake Ladigo | |||
38 | Liam Farace | P / INF / OF | L/L | Cuthbertson |
59 | Liam Becker | P / C / INF | R/R | Ballantyne Ridge |
Coaching Staff
- Head Coach – Cam MacKenzie
- Assistant Coach – Lindo Javelona
- Head Coach – Carter Heller
- Assistant Coach – Parker Curry
Class of 2029 Roster
# | Name | Position | B/T | High School |
---|---|---|---|---|
1 | Luke Untereker | P / INF / OF | R/R | Hickory Ridge |
2 | Noah Webdale | C / INF | R/R | Holy Trinity |
3 | Towle Hosmer | P / INF / OF | R/R | Country Day |
5 | Charlie Pfeiffer | P / INF | R/R | Country Day |
6 | Myles Gordon | P / OF | L/R | Gold Hill |
8 | Andre Recio | C / INF | R/R | Providence Day |
9 | Campbell Butler | OF | R/R | South Charlotte |
10 | Daniel Figueroa | P / INF | R/R | Southwest |
11 | Cam Stokes | P / INF / OF | R/R | Porter Ridge |
12 | Maxim Larente | INF | L/R | Oakridge |
13 | Fabian Torrado | INF / C | S/R | Collinswood |
15 | Oliver Repole | P / OF | R/L | Somerville |
16 | Titus Frazier | P / INF / OF | R/R | Charlotte Christian |
17 | Slade Taylor | P / C / INF | R/R | Hickory Ridge |
20 | Chase Evec | P / INF / OF | R/R | Holy Trinity |
21 | Chase Willis | P / C / OF | R/R | Hickory Ridge |
22 | Brady Handwerker | INF / P | R/R | Clover |
26 | Charlie DeGroat | INF / OF | R/R | Weddington |
35 | Sam Oleksiak | P / C / INF | L/R | Holy Trinity |
38 | Liam Farace | P / INF / OF | L/L | Cuthbertson |
59 | Liam Becker | P / C / INF | R/R | Quail Hollow |
Coaching Staff
- Head Coach – Cam MacKenzie
- Assistant Coach – Lindo Javelona
- Head Coach – Carter Heller
- Assistant Coach – Parker Curry