10U Roster
# | Name | Position | B/T | High School |
---|---|---|---|---|
1 | Connor Dudek | Utility | R/R | Sail |
2 | Vincent Minotti | P / INF / OF | R/R | Marvin |
3 | Trey Whitlow | P / INF | R/R | Shiloh Valley |
3 | Avery Berger | P / INF / OF | R/R | New Town |
4 | Knox Ammons | Utility | R/R | Union Christian |
5 | Henry Siravo | P / INF / OF | R/R | Charlotte Christian |
6 | Grayson Brown | P / INF | R/R | Charlotte Christian |
7 | Cayden Flores | P / INF | R/R | Homeschool |
9 | Caiden McConnell | P / INF / OF | R/R | Indian Land |
11 | Carter Hicks | P / INF | L/L | Carmel Christian |
13 | Dylan Petrek | P / INF / OF | R/R | Elon Park |
13 | Leon Pollack | P / INF / OF | R/R | Providence Springs |
14 | Jose Cabral | INF / OF | R/R | Pinewood |
16 | Leonardo Ferreira | P / INF / OF | R/R | St. Matthew |
16 | Eric Hodge | P / INF | R/R | Walnut Grove Christian |
17 | Nash Kirkpatrick | Utility | R/R | Charlotte Christian |
23 | Finley Howell | P / INF / OF | R/R | Western Union |
23 | Shepherd Smith | P / INF / OF | R/R | Hickory Ridge |
34 | Cooper Moore | INF / OF | R/R | Telra Institute |
35 | Van Balco | P / INF / OF | L/L | Rock Springs |
50 | Tripp Hughes | Utility | R/R | Poplin |
74 | Brady Bouque | Utility | R/R | Bain |
99 | John Espinoza | P / INF / OF | R/R | St. Patrick |
Coaching Staff
- Head Coach – Chris Detweiler
- Assistant Coach – Tyler Kirkpatrick
- Head Coach – Mark Mennitt
- Assistant Coach – Travis McConnell
U10 Roster
# | Name | Position | B/T | High School |
---|---|---|---|---|
1 | Connor Dudek | Utility | R/R | Sail |
2 | Vincent Minotti | P / INF / OF | R/R | Marvin |
3 | Trey Whitlow | P / INF | R/R | Shiloh Valley |
3 | Avery Berger | P / INF / OF | R/R | New Town |
4 | Knox Ammons | Utility | R/R | Union Christian |
5 | Henry Siravo | P / INF / OF | R/R | Charlotte Christian |
6 | Grayson Brown | P / INF | R/R | Charlotte Christian |
7 | Cayden Flores | P / INF | R/R | Homeschool |
9 | Caiden McConnell | P / INF / OF | R/R | Indian Land |
11 | Carter Hicks | P / INF | L/L | Carmel Christian |
13 | Dylan Petrek | P / INF / OF | R/R | Elon Park |
13 | Leon Pollack | P / INF / OF | R/R | Providence Springs |
14 | Jose Cabral | INF / OF | R/R | Pinewood |
16 | Leonardo Ferreira | P / INF / OF | R/R | St. Matthew |
16 | Eric Hodge | P / INF | R/R | Walnut Grove Christian |
17 | Nash Kirkpatrick | Utility | R/R | Charlotte Christian |
23 | Finley Howell | P / INF / OF | R/R | Western Union |
23 | Shepherd Smith | P / INF / OF | R/R | Hickory Ridge |
34 | Cooper Moore | INF / OF | R/R | Telra Institute |
35 | Van Balco | P / INF / OF | L/L | Rock Springs |
50 | Tripp Hughes | Utility | R/R | Poplin |
74 | Brady Bouque | Utility | R/R | Bain |
99 | John Espinoza | P / INF / OF | R/R | St. Patrick |
Coaching Staff
- Head Coach – Chris Detweiler
- Assistant Coach – Tyler Kirkpatrick
- Head Coach – Mark Mennitt
- Assistant Coach – Travis McConnell